Maps Lot Video Lot Prices Buying & Owning Property Cost of Living Price Level Banking Insurance Labor Utilitities Phones & Internet
Driving & Flying Loreto Vs La Paz Construction DIY Construction Home Finding Loreto Property La Paz Property American Efficiency
Perfect Loreto History The Peso Baja Economy Infrastructure Culture Loreto Video Fishing Diving Recreation Dining Whale Watching
Lot# |
Sq Ft | Sq Mt | Dimensions (ft) | Description | Price (USD) |
|---|---|---|---|---|---|
| 13 | 2,654 | 246.6 | 40.5 x 65 | $19,000 | |
| 12 | 2,583 | 240 | 40 x 65 | $21,000 | |
| 11 | 2,583 | 240 | 40 x 65 | $22,000 | |
| 10 | 2,583 | 240 | 40 x 65 | Next to Corner Lot | $26,000 |
| 9 | 4,938 | 458.8 | 65 x 76 | Corner | $55,000 |
| 8 | 4,938 | 458.8 | 65 x 76 | Corner/Garden | $80,000 |
Interested in investing or owning your own house on your own land in the Baja? See information on Loreto History, residential house construction, lot Map, real estate environment in Loreto and La Paz, building & home finding service, owning & buying property in Mexico. Take a Slide Show Tour of Loreto and the lots.
